Models /
Minueza 2 96M Instruct Variant 03
19results
1devices
0.10Bparams
llama.cpp
19 tiny/test model result(s) (excluded from headlines)
| Hardware | Quant | Gen tok/s | Prompt tok/s | Source | Context tested | Build | |
|---|---|---|---|---|---|---|---|
| RTX 4050 Laptop GPU | Q4_0 | 522 | 34,113 | LocalScore ↗ | 512+128 | llamafile 0.9.3 | Details → |
| RTX 4050 Laptop GPU | Q5_0 | 521 | 32,770 | LocalScore ↗ | 512+128 | llamafile 0.9.3 | Details → |
| RTX 4050 Laptop GPU | Q5_1 | 517 | 30,545 | LocalScore ↗ | 512+128 | llamafile 0.9.3 | Details → |
| RTX 4050 Laptop GPU | Q4_K - Small | 517 | 32,351 | LocalScore ↗ | 512+128 | llamafile 0.9.3 | Details → |
| RTX 4050 Laptop GPU | Q4_K - Medium | 513 | 32,676 | LocalScore ↗ | 512+128 | llamafile 0.9.3 | Details → |
| RTX 4050 Laptop GPU | Q4_1 | 510 | 33,013 | LocalScore ↗ | 512+128 | llamafile 0.9.3 | Details → |
| RTX 4050 Laptop GPU | Q8_0 | 509 | 33,036 | LocalScore ↗ | 512+128 | llamafile 0.9.3 | Details → |
| RTX 4050 Laptop GPU | Q6_K | 502 | 32,163 | LocalScore ↗ | 512+128 | llamafile 0.9.3 | Details → |
| RTX 4050 Laptop GPU | Q5_K - Medium | 502 | 31,486 | LocalScore ↗ | 512+128 | llamafile 0.9.3 | Details → |
| RTX 4050 Laptop GPU | Q4_K - Medium | 502 | 33,450 | LocalScore ↗ | 512+128 | llamafile 0.9.3 | Details → |
| RTX 4050 Laptop GPU | Q4_K - Medium | 478 | 32,105 | LocalScore ↗ | 512+128 | llamafile 0.9.3 | Details → |
| RTX 4050 Laptop GPU | Q4_0 | 459 | 33,267 | LocalScore ↗ | 512+128 | llamafile 0.9.3 | Details → |
| RTX 4050 Laptop GPU | BF16 | 239 | 23,089 | LocalScore ↗ | 512+128 | llamafile 0.9.3 | Details → |
| RTX 4050 Laptop GPU | Q3_K - Medium | 175 | 1,976 | LocalScore ↗ | 512+128 | llamafile 0.9.3 | Details → |
| RTX 4050 Laptop GPU | Q3_K - Large | 172 | 2,096 | LocalScore ↗ | 512+128 | llamafile 0.9.3 | Details → |
| RTX 4050 Laptop GPU | IQ4_NL - 4.5 bpw | 128 | 1,546 | LocalScore ↗ | 512+128 | llamafile 0.9.3 | Details → |
| RTX 4050 Laptop GPU | IQ4_XS - 4.25 bpw | 125 | 1,483 | LocalScore ↗ | 512+128 | llamafile 0.9.3 | Details → |
| RTX 4050 Laptop GPU | Q3_K - Small | 125 | 1,431 | LocalScore ↗ | 512+128 | llamafile 0.9.3 | Details → |
| RTX 4050 Laptop GPU | Q2_K - Medium | 123 | 1,464 | LocalScore ↗ | 512+128 | llamafile 0.9.3 | Details → |
Ollama
No measured Ollama results yet. Submit yours →
MLX
No measured MLX results yet. Submit yours →
Includes results from LocalScore, a Mozilla Builders project by cjpais, mirrored in the cn0303/local-llm-speed-benchmarks dataset. LocalScore runs use llamafile, which is built on llama.cpp.