Models /
TinyStories 656K
23results
1devices
0.00Bparams
llama.cpp
23 tiny/test model result(s) (excluded from headlines)
| Hardware | Quant | Gen tok/s | Prompt tok/s | Source | Context tested | Build | |
|---|---|---|---|---|---|---|---|
| RTX 4050 Laptop GPU | Q4_K - Medium | 1,905 | 145,343 | LocalScore ↗ | 512+128 | llamafile 0.9.3 | Details → |
| RTX 4050 Laptop GPU | Q4_K - Medium | 1,890 | 144,854 | LocalScore ↗ | 512+128 | llamafile 0.9.3 | Details → |
| RTX 4050 Laptop GPU | Q5_1 | 1,890 | 145,629 | LocalScore ↗ | 512+128 | llamafile 0.9.3 | Details → |
| RTX 4050 Laptop GPU | Q5_K - Small | 1,890 | 142,236 | LocalScore ↗ | 512+128 | llamafile 0.9.3 | Details → |
| RTX 4050 Laptop GPU | Q4_1 | 1,887 | 148,849 | LocalScore ↗ | 512+128 | llamafile 0.9.3 | Details → |
| RTX 4050 Laptop GPU | Q4_K - Small | 1,885 | 140,884 | LocalScore ↗ | 512+128 | llamafile 0.9.3 | Details → |
| RTX 4050 Laptop GPU | Q5_K - Medium | 1,879 | 153,054 | LocalScore ↗ | 512+128 | llamafile 0.9.3 | Details → |
| RTX 4050 Laptop GPU | Q6_K | 1,873 | 159,348 | LocalScore ↗ | 512+128 | llamafile 0.9.3 | Details → |
| RTX 4050 Laptop GPU | Q5_K - Medium | 1,869 | 145,396 | LocalScore ↗ | 512+128 | llamafile 0.9.3 | Details → |
| RTX 4050 Laptop GPU | Q4_0 | 1,859 | 147,634 | LocalScore ↗ | 512+128 | llamafile 0.9.3 | Details → |
| RTX 4050 Laptop GPU | Q5_0 | 1,856 | 154,382 | LocalScore ↗ | 512+128 | llamafile 0.9.3 | Details → |
| RTX 4050 Laptop GPU | Q4_K - Medium | 1,732 | 153,201 | LocalScore ↗ | 512+128 | llamafile 0.9.3 | Details → |
| RTX 4050 Laptop GPU | Q3_K - Medium | 898 | 38,782 | LocalScore ↗ | 512+128 | llamafile 0.9.3 | Details → |
| RTX 4050 Laptop GPU | Q3_K - Large | 865 | 39,062 | LocalScore ↗ | 512+128 | llamafile 0.9.3 | Details → |
| RTX 4050 Laptop GPU | Q3_K - Medium | 854 | 32,354 | LocalScore ↗ | 512+128 | llamafile 0.9.3 | Details → |
| RTX 4050 Laptop GPU | IQ3_S mix - 3.66 bpw | 728 | 21,230 | LocalScore ↗ | 512+128 | llamafile 0.9.3 | Details → |
| RTX 4050 Laptop GPU | IQ4_XS - 4.25 bpw | 674 | 15,970 | LocalScore ↗ | 512+128 | llamafile 0.9.3 | Details → |
| RTX 4050 Laptop GPU | IQ4_NL - 4.5 bpw | 651 | 25,663 | LocalScore ↗ | 512+128 | llamafile 0.9.3 | Details → |
| RTX 4050 Laptop GPU | Q2_K - Medium | 646 | 21,761 | LocalScore ↗ | 512+128 | llamafile 0.9.3 | Details → |
| RTX 4050 Laptop GPU | IQ4_XS - 4.25 bpw | 625 | 30,058 | LocalScore ↗ | 512+128 | llamafile 0.9.3 | Details → |
| RTX 4050 Laptop GPU | IQ3_S - 3.4375 bpw | 617 | 23,654 | LocalScore ↗ | 512+128 | llamafile 0.9.3 | Details → |
| RTX 4050 Laptop GPU | IQ3_XS - 3.3 bpw | 617 | 24,298 | LocalScore ↗ | 512+128 | llamafile 0.9.3 | Details → |
| RTX 4050 Laptop GPU | Q3_K - Small | 557 | 14,647 | LocalScore ↗ | 512+128 | llamafile 0.9.3 | Details → |
Ollama
No measured Ollama results yet. Submit yours →
MLX
No measured MLX results yet. Submit yours →
Includes results from LocalScore, a Mozilla Builders project by cjpais, mirrored in the cn0303/local-llm-speed-benchmarks dataset. LocalScore runs use llamafile, which is built on llama.cpp.